Aufsichtscanner für große Digitalisierungsprojekte

Erweitungsmodule:
| Beschreibung | Professionelles Aufsichtscansystem | 
| Scanformat | 635 x 460 mm (> DIN A2) | 
| Scanmodus | Farbe, Graustufen, s/w | 
| Anwender Software | Omni Scan 12 64-bit, TWAIN Schnittstelle, PerfectBook 3.0 | 
| Auflösung | bis 600 ppi | 
| Scangeschwindigkeit | 4 Sek /400 ppi | 
| Autofokus | ca. 50 mm | 
| Scanner-Schnittstelle | Gig E | 
| Datenausgabe | alle Standard-Bildformate, z. B. TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF,BMP, PNG, PCX, PDF iHQC | 
| Buchwippe | manuelle Comfort-Buchwippe (Motorische Buchplatten, Glasplatte 90° aufklappbar für automatisches Arbeiten. Intelligentes, erweitertes Bedienpanel mit programmierbaren Tasten bei Model Advanced Plus) | 
| Max. Buchdicke | 100 mm (bis 200 mm Model Advanced Plus) | 
| Abmessungen (B x T x H) | unterschiedlich je nach Model (s. Prospekt) | 
| Stellfläche (B x T) | unterschiedlich je nach Model (s. Prospekt) | 
| Anschlusswerte | 100 - 230 V / 50 - 60 Hz, 2,4 A | 
| Gewicht | unterschiedlich je nach Model (s. Prospekt) | 
